|
Professional Formatting Solutions | ||||||||||||
|
|||||||||||||
Price List |
|
The AH Formatter V6 family consists of the following 6 products:
| Product Name | Item |
|---|---|
| Antenna House XSL Formatter V6 | Full support for the layouts specified by only XSL-FO. |
| Antenna House CSS Formatter V6 | Full support for the layouts specified by only CSS. |
| Antenna House XSL/CSS Formatter V6 | Full support for the layouts specified by both XSL-FO and CSS. |
| Antenna House XSL Formatter V6 Lite | Support for the layouts specified by only XSL-FO with restrictions. |
| Antenna House CSS Formatter V6 Lite | Support for the layouts specified by only CSS with restrictions. |
| Antenna House XSL/CSS Formatter V6 Lite | Support for the layouts specified by both XSL-FO and CSS with restrictions. |
| Type of License | Server License (first processor) | Server License (additional processors in a multiprocessor system) | Standalone License |
|---|---|---|---|
| Antenna House XSL Formatter V6 | $5,000.00 | $4,000.00 | $1,250.00 |
| Antenna House CSS Formatter V6 | $5,000.00 | $4,000.00 | $1,250.00 |
| Antenna House XSL/CSS Formatter V6 | $7,000.00 | $5,600.00 | $1,750.00 |
| Antenna House XSL Formatter V6 Lite | $2,000.00 | $1,600.00 | $400.00 |
| Antenna House CSS Formatter V6 Lite | $2,000.00 | $1,600.00 | $400.00 |
| Antenna House XSL/CSS Formatter V6 Lite | $2,800.00 | $2,240.00 | $560.00 |
| Type of License | Price |
|---|---|
| XSL Formatter Web Interface Server License for Windows only | $3,000.00 |
| AH Formatter PostScript® Output Option Server License | $2,000.00 |
| AH Formatter PostScript® Output Option Standalone License | $200.00 |
| AH Formatter CGM Option Server License | $1,500.00 |
| AH Formatter CGM Option Standalone License | $300.00 |
| AH Formatter INX Output Option Server License | $1,000.00 |
| AH Formatter INX Output Option Standalone License | $300.00 |
| AH Formatter XPS Creator for Server License | $2,000.00 |
| AH Formatter XPS Creator for Standalone License | $200.00 |
| AH Formatter PANTONE® Option Server License | $500.00 |
| AH Formatter PANTONE® Option Standalone License | $200.00 |
| AH Formatter SVG Option Server License | $2,000.00 |
| AH Formatter SVG Option Standalone License | $200.00 |
| AH Formatter MathML Option Lite Server License(*) | $500.00 |
| AH Formatter MathML Option Lite Standalone License(*) | $100.00 |
| AH Formatter Barcode Generator Option Server License | $1,500.00 |
| AH Formatter Barcode Generator Option Standalone License | $300.00 |
| AH Formatter Barcode Option for Windows only | $200.00 |
(*) : The MathML Option is available with AH Formatter Lite. It's already a standard feature of AH Formatter Standard version.
We can also offer bulk discount, please contact our reseller or info@antennahouse.com.
Please note:
The annual fee for maintenance service is indicated in the table below. The maintenance service for the first 90 days is included in the purchase price of AH Formatter V6 Standard. The following price list is for one year of Maintenance applied after the 90 day warranty period. The maintenance fee is 20% of the purchase price of the AH Formatter V6 Standard.
AH Formatter V6 Lite does not include a 90 day warranty maintenance period. Registered Users for Lite version who wish to receive maintenance service must purchase the Annual Maintenance. The content and price of V6 Lite Annual Maintenance provided to customers is the same as V6 Standard.
| Type of License | Server License (first processor ) | Server (additional processors in a multiprocessor system) | Standalone License |
|---|---|---|---|
| AH XSL Formatter V6 | $1,000.00 | $800.00 | $250.00 |
| AH CSS Formatter V6 | $1,000.00 | $800.00 | $250.00 |
| AH XSL/CSS Formatter V6 | $1,400.00 | $1,120.00 | $350.00 |
| AH XSL Formatter V6 Lite | $1,000.00 | $800.00 | $250.00 |
| AH CSS Formatter V6 Lite | $1,000.00 | $800.00 | $250.00 |
| AH XSL/CSS Formatter V6 Lite | $1,400.00 | $1,120.00 | $350.00 |
| Type of License | Price |
|---|---|
| AH Formatter Web Interface Server License for Windows only | $600.00 |
| AH Formatter PostScript® Output Option Server License | $400.00 |
| AH Formatter PostScript® Output Option Standalone License | $40.00 |
| AH Formatter CGM Option Server License | $300.00 |
| AH Formatter CGM Option Standalone License | $60.00 |
| AH Formatter INX Output Option Server License | $200.00 |
| AH Formatter INX Output Option Standalone License | $60.00 |
| AH Formatter XPS Creator for Server License | $400.00 |
| AH Formatter XPS Creator for Standalone License | $40.00 |
| AH Formatter PANTONE® Option Server License | $100.00 |
| AH Formatter PANTONE® Option Standalone License | $40.00 |
| AH Formatter SVG Option Server License | $400.00 |
| AH Formatter SVG Option Standalone License | $40.00 |
| AH Formatter MathML Option Lite Server License(*) | $100.00 |
| AH Formatter MathML Option Lite Standalone License(*) | $20.00 |
| AH Formatter Bar Code Generator Option Server License | $300.00 |
| AH Formatter Bar Code Generator Option Standalone License | $60.00 |
| AH Formatter Barcode Option for Windows only | $40.00 |
(*) : The MathML Option is available for AH Formatter Lite. It's already a standard feature of AH Formatter Standard version.
Through the Annual Maintenance Contract Antenna House provides customers with:
Customers of XSL Formatter V4 or AH Formatter V5 are entitled to upgrade to AH Formatter V6 free or at a discounted price. The upgrade is applicable from/to the same license type.
Type | Price |
|---|---|
| For customers within 90 day warranty period from the purchase date of XSL Formatter V4 or AH Formatter V5, or for customers with a current Annual Maintenance Agreement. | Free for Standalone License to V6.0 Standalone License or Server License to V6.0 Server License. |
| Customers outside the 90 day warranty period and without an Annual Maintenance Agreement | 50% discount off of the list price for AH Formatter V6. |
| Term | Content | Price |
|---|---|---|
| 1 Day | Senior Developer/Architect Consulting Service | $1,500.00 |
| 1 Day | Customizing / Consulting Services | $1,250.00 |
| 1 Hour | Customizing / Consulting Services | $200.00 |
Consulting services can take several different forms:
| From | To | Rate |
|---|---|---|
| $0 | $25,000 | 0% |
| $25,001 | $50,000 | 10% |
| $50,001 | $100,000 | 20% |
| $100,001 | $200,000 | 30% |
| $200,001 | $300,000 | 40% |
| $300,001 | + | 50% |
Note: